Palette · 6 colours
Rainbow Pastel Palette
The Rainbow Pastel palette is a curated set of 6 colors with their HEX, RGB and ready CSS-variable and Tailwind exports. Click any swatch for that color's full breakdown — conversions, contrast and harmonies.
:root {
--color-1: #FFADAD;
--color-2: #FFD6A5;
--color-3: #FDFFB6;
--color-4: #CAFFBF;
--color-5: #9BF6FF;
--color-6: #A0C4FF;
}// tailwind.config.js
colors: {
"rainbow-pastel-1": "#FFADAD",
"rainbow-pastel-2": "#FFD6A5",
"rainbow-pastel-3": "#FDFFB6",
"rainbow-pastel-4": "#CAFFBF",
"rainbow-pastel-5": "#9BF6FF",
"rainbow-pastel-6": "#A0C4FF",
}Readable text on each color
White and near-black measured against every swatch. AA means the pairing clears 4.5:1 for body text; Large means it only clears 3:1, so reserve it for 24px and up.
| Color | Best text | Contrast | WCAG |
|---|---|---|---|
| #FFADAD | Near-black | 10.65:1 | AA |
| #FFD6A5 | Near-black | 13.87:1 | AA |
| #FDFFB6 | Near-black | 18.13:1 | AA |
| #CAFFBF | Near-black | 16.71:1 | AA |
| #9BF6FF | Near-black | 15.31:1 | AA |
| #A0C4FF | Near-black | 10.65:1 | AA |
These colours on each other
None of the 30 combinations inside this palette reach 4.5:1, so pair its colours with white or near-black rather than with each other.
| text \ background | #FFADAD | #FFD6A5 | #FDFFB6 | #CAFFBF | #9BF6FF | #A0C4FF |
|---|---|---|---|---|---|---|
| #FFADAD | 1.30Fails | 1.70Fails | 1.57Fails | 1.44Fails | 1.00Fails | |
| #FFD6A5 | 1.30Fails | 1.31Fails | 1.20Fails | 1.10Fails | 1.30Fails | |
| #FDFFB6 | 1.70Fails | 1.31Fails | 1.09Fails | 1.18Fails | 1.70Fails | |
| #CAFFBF | 1.57Fails | 1.20Fails | 1.09Fails | 1.09Fails | 1.57Fails | |
| #9BF6FF | 1.44Fails | 1.10Fails | 1.18Fails | 1.09Fails | 1.44Fails | |
| #A0C4FF | 1.00Fails | 1.30Fails | 1.70Fails | 1.57Fails | 1.44Fails |
About this palette
The Rainbow Pastel palette is a curated set of 6 colors with their HEX, RGB and ready CSS-variable and Tailwind exports. Click any swatch for that color's full breakdown — conversions, contrast and harmonies.